|
E-Z SEEDER |
||||||
| #4 | #7 | #12 | #16 | |||
| Alyssum (3-4 or single) | Ageratum | Bird of Paradise | Aconitum "Napellus Newry Blue" | |||
| Anthemis | Azalea | Four O'Clock | ||||
| Arabis (Snowcap) | Campanula | Neathebella Palm (Does well on 50 hole protray) | Arboricolia | |||
| Asters | Eucalyptus | Armeria | ||||
| Begonia (pelleted) | Foxglove | Nephytis | Bells of Ireland | |||
| Bellis | Moss Rose (Portulaca) | Podocarpus | Broccoli | |||
| Campanula | Nicotiana | Pumpkins | Brussel Sprouts | |||
| Carnations | Oregano | Squash | Cabbage | |||
| Celosia | Pampas Grass | Sunflower | Calendula | |||
| Columbine | Pieris | Cauliflower | ||||
| Dianthus | Petunia | #2 | Centaurea "Montana" | |||
| Ground Cherry | Tobacco | Chinese Lantern | Cissus | |||
| Hemlock | Veronica | Dianthus (Gaiety) | Cleome | |||
| Impatiens | Scabiosa | Coreopsis | ||||
| Lobelia (pelleted) | #9 | Watermelon (Lg. seed 1 per hole) (Sm. seed 2 per hole) |
Cosmos | |||
| Pansy | Amaranthus | Cyclamen | ||||
| Peppers | Anise | Dahlia (15%) | ||||
| Petunia's (pelleted) | Basil | Delphinium | ||||
| Pyrethrum | Candytuft (Fairy Mix) | Dimorphotheca | ||||
| Tobacco (pelleted) | Chinese Cabbage | Dracena ( Spikes) | ||||
| Tomatoes (Small) | Caraway | #17 | Eggplant | |||
| Verbena | Dianthus | Oriental Poppy | Forget-Me-Not | |||
| Viola | Iberia | Geranium | ||||
| Lettuce | #13 | Gerbera | ||||
| #3 | Parsley | Celery | Gomphrena | |||
| Arabis "Spring Charm" | Sweet Fennel | Chrysanthemum Max. | Hypoestes | |||
| Armeria (10% ) | Dahlia | Kale | ||||
| Blue Fesue (10% dbls.) | Dianthus Barbatus | Kochia | ||||
| Celery | Gloriosa Daisy "Monarch" | Kohlrabi | ||||
| Cerasturm "Biebersteini" | #10 | Gypsophila | Leek | |||
| Coleus | Bachelors Button "Polka Dot Mix" | Hollyhocks "Athea Rosea" | Lilac | |||
| Dusty Miller | Hollyhocks "Chater's Dbl." | Linaria | ||||
| Fountain Grass | Browallia | Impatiens | Oeno Thera "Missouriensis" | |||
| Gaillardia | Heliopsis "Summer Sun" | Rudbeckia Hipta | Onion | |||
| Godetia | Lettuce (single) | Salpiglossus "Emperor" | Ornamental Pepper | |||
| Potatoes | Rosemary | Shasta Daisy "Alaska" | Primula | |||
| Rudbeckia "Goldsturm" | Shasta "Silver Princess" | Sweet William | Ranunculus | |||
| Snaps | Statice | Viola | Rudbeckia (Puppurea) | |||
| Statice (Dumosa) | Zoysia Grass | Sage | ||||
| Strawflowers | #5 | Salvia | ||||
| Sweet Marjoram (dbls) | Balsam | #1 | Scabiosa | |||
| Thyme | Cukes (2-3 per hole) | Austrian Pine | Schefflera | |||
| Wallflower (20% dbls) | Melons | Blk. Knight Larkspur/ Delphinium Pac Giant | Solanum | |||
| Morning Glory | Stocks | |||||
| #15 | Okra | Colorado Blue Spruce | Tomatoes (5-10%) | |||
| Gloxinia | Sprengerii | Larkspur "Imperial" | Tree Tomatoes | |||
| Lisianthus | Squash | Lettuce (pelleted) | Vinca | |||
| Lobelia (cluster) | Sweet Pea | Mugho Pine | White Spruce | |||
| Norway Spruce | Zinnia (15%) | |||||
| #11 | Tomatoes (pelleted) | |||||
| Beans | White Pine | |||||
| * % of doubles. Any variance in % is because of different size seed. | ||||||
| MARIGOLDS - | #17 (small) and #13 (large) ideal for direct seeding. Most growers are ordering double drilled because of less than 100% germination. For seeding in plugs you can get by on #4 and #3. |
| If you use all pelleted seed you will want #4 and #16 (possibly #5 depending on coating size). |
|
Micro Greens
#4 up to 4,000 per
plate #16 up to 1,000 per plate
Arugula
Cilantro
Mizuna
Radish
Tatzoi
#16 Beets 512 max
Send us your samples for testing.
|
| All plates are numbered with the seeds listed that fit on that plate. Any listed more than once is because of seed variance. There are no misses unless tapped excessively. You can achieve some doubles if you wish by not tapping the plate (as with the alyssum). There is a vacuum pressure adjustment on the underside of the seeder that will allow you to singulate or cluster seed on the same plate. All seeds listed are raw seeds unless stated as pelleted. Varieties not listed most likely have not been tested. Numbers 16, 7 and 4 will do the largest variety for most growers; annuals or perennials. |
| DIBBLE BOARDS available for plugs or cells when seeds need to be covered. |